A few weeks ago, a column in Time magazine was accompanied by an eloquent drawing: in it, a big red X overlapped the number 2020 and, just below, an inscription said ‘The worst year ever’. There are many reasons to recognise that the Time’s statement isn’t without foundation.
Due to the Covid-19 pandemic, last year 1.8 millions lives were lost across the world. For months, our social life has been cancelled by restrictions to contain the virus. Moreover, thousands of businesses have suddenly disappeared, and experts say it will take years before the lost jobs will return, if at all. Undoubtedly drama is a good word to describe many of the images that the year just ended has delivered to us.
While I leave it to historians to debate whether the year deserves to be described as the ‘worst’ of all time, my point here is that 2020 should also be viewed as a crucial step in our civilization process. The reaction to the pandemic throughout the world has revealed extraordinary virtues and possibilities for humankind. While people were discovering how vulnerable many aspects of urban life can be, a growing sense of resilience has pervaded individuals, communities and organisations.
Thanks to its authors, in the past year EURA Conversations has given a wonderful portrait of how social distress and new ideas have cohabited in many parts of the world.
In 2020 we discovered the bright side of technology, how much digitalisation can help us to do things better in our jobs and, in some ways, replace physical proximity. Surprisingly, we discovered how easily environmental damage can be reversed, since lockdowns brought back clean air and blue skies in many cities of the developed world. Not least, we re-discovered the importance of solidarity and collaboration, and the many forms these attitudes can take when needs are recognised as the common expression of different social classes.
In my opinion, it is exactly at the intersection of collective and individual endeavours that many new, good things have happened in the last year. Since the beginning of the pandemic explosion, a huge amount of data started to flow, thanks to the efforts of different groups and individuals spread across the globe. This ‘global collective action’ is providing wider knowledge of the geographies and mechanisms of social life in urban areas, knowledge which will surely raise awareness about what is needed from welfare policy in the near future.
At the same time, in the simple gestures of everyday life (wearing a mask, respecting the social distance in public spaces), many have discovered the importance of social norms in delivering the public interest. Following Jon Elster, the Norwegian social theorist, I would define these actions as manifestations of the ‘good side of individualism’ – the recognition that societal challenges cannot be addressed without the help of small, individual efforts.
Health (or the fear of death?) is clearly a powerful argument to explain these types of mobilisation, by both the collective and the individual. I strongly believe that, in combination, these motivations can pave the way for strengthening public participation in tackling the many other global challenges we now face, first of all the fight to address the climate change emergency.
We, as social scientists and policy-makers, can learn so much from the last twelve months and, perhaps, should not just dismiss 2020 as ‘the worst year ever’.
In the next contribution to EURA Conversations Alistair Jones, of De Montfort University, UK, asks the question: ‘Remember teaching?’
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
ugid | 1 year | This cookie is set by the provider Unsplash. This cookie is used for enabling the video content on the website. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_8HW723R63G | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_214261937_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
DEVICE_INFO | 5 months 27 days | No description |
EDUWEBSESSID | session | No description |
In this contribution to EURA Conversations Ignazio Vinci helps us think beyond the suggestion that 2020 is ‘the worst year ever’. For many people the COVID-19 pandemic has delivered appalling suffering and distress, and the death toll is more than distressing – this is beyond dispute. But his important insight is to suggest that, in response to this onslaught, new ideas and practices are emerging on how to co-create a fairer and a better post COVID-19 world… I think he is right.
It would be great to see colleagues share their experiences on this comments page. We all have experiences of heart warming community initiatives that have arisen because of the COVID-19 emergency… maybe there is an important research agenda here for urban researchers to study and document these responses…